We use cookies
Essential cookies keep you signed in. Analytics cookies help us understand how the app is used so we can improve it. You can change this any time from the footer. Learn more in our privacy policy.
Last updated: 6 June 2026
These are the vendors that process personal data on Wobblepot's behalf. All five involve a transfer to the United States, covered by the safeguards listed for each. We have a data processing agreement with every one of them.
| Processor | Role + data | Region | Transfer safeguards |
|---|---|---|---|
| Anthropic, PBCPrivacy · DPA | AI meal planning (LLM) — Prompts (household preferences, allergens, dietary data) and AI output | US | EU SCCs Module 2 + UK Addendum + EU-US DPF |
| Resend (Plus Five, Inc.)Privacy · DPA | Transactional email — Email address, message metadata | US | EU SCCs Module 2 + UK SCCs + EU-US DPF |
| Vercel Inc.Privacy · DPA | Hosting — Request metadata, application logs | US/EU | EU SCCs (2021) Module 2 + UK IDTA |
| Neon (a Databricks company)Privacy · DPA | Database — All user records | EU (Frankfurt); importer Databricks, Inc. (US) | EU SCCs Modules 2/3 + UK Addendum + Swiss addendum |
| PostHog, Inc.Privacy · DPA | Product analytics + error tracking — Usage events, device info Active only after you accept analytics cookies. | EU (Frankfurt); processor PostHog, Inc. (US) | EU-US DPF + EU SCCs Module 2 + UK IDTA + Swiss addendum |
Each row links to the vendor's privacy policy and data processing agreement. When this list changes materially, the privacy policy's “Last updated” date is bumped with it.